Trip Dates & Prices
| Year | Expedition | Depart US | Back In US | Days | Country & Region | Cost |
|---|---|---|---|---|---|---|
| 2025 | Futaleufu Multi-lodge | Dec. 18 (Wait List) | Dec. 28 | 9*(11) | Chile, Patagonia | $6,150 |
| 25/26 | Futaleufu Multi-lodge | Dec. 26 (Wait List) | Jan. 5 | 9*(11) | Chile, Patagonia | $6,150 |
| 25/26 | Bordali River | Dec. 30 | Jan. 9 | 9*(11) | Chile, Patagonia | $6,600 |
| 2026 | Futaleufu Multi-lodge | Jan. 1 (Wait List) | Jan. 11 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Ventana River | Jan. 15 | Jan. 25 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Jan. 22 (Wait List) | Feb. 1 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Feb. 5 | Feb. 15 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Feb. 12 (Wait List) | Feb. 22 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Feb. 19 | Mar. 1 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Feb. 26 (Wait List) | Mar. 8 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | March 5 | March 15 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Bordali River | Mar. 11 | Mar. 21 | 9*(11) | Chile, Patagonia | $6,600 |
| 2026 | Bordali River | Mar. 14 | Mar. 24 | 9*(11) | Chile, Patagonia | $6,600 |
| 2026 | Magpie | Aug. 7 | Aug. 14 | 7* (9) | Canada, Quebec | $4,750 |
| 2026 | Ventana River | Nov. 26 | Dec. 6 | 9*(11) | Chile, Patagonia | $5,950 |
| 2026 | Ventana River | Dec. 10 | Dec. 20 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Dec. 18 | Dec. 27 | 9* (11) | Chile, Patagonia | $6,800 |
| 2026/27 | Futaleufu Multi-lodge | Dec. 26 | Jan. 5 | 9* (11) | Chile, Patagonia | $6,800 |
| 2026/27 | Bordali River | Dec. 30 | Jan. 9 | 9* (11) | Chile, Patagonia | $6,600 |
| 2027 | Futaleufu Multi-lodge | Jan. 7 | Jan. 17 | 9* (11) | Chile, Patagonia | $6,350 |
| 2027 | Futaleufu Multi-lodge | Jan. 14 | Jan. 24 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Jan. 21 | Jan. 31 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Jan. 28 | Feb. 7 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 4 | Feb. 14 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 11 (wait List) | Feb. 21 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 18 | Feb. 28 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 25 (Wait list) | Mar. 7 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | March 4 (Wait list) | Mar. 14 | 9* (11) | Chile, Patgonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Mar. 11 | Mar. 21 | 9* (11) | Chile, Patagonia | $6,400 |
* The Earth River Futaleufu Multi Lodge trip is 9 days and with travel to Patagonia the trip takes 11 days.