Trip Dates & Prices
| Year | Expedition | Depart US | Back In US | Days | Country & Region | Cost | 
|---|---|---|---|---|---|---|
| 2025 | Futaleufu Multi-lodge | Nov. 22 | Dec. 2 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2025 | Ventana River | Dec. 1 | Dec. 11 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2025 | Futaleufu Multi-lodge | Dec. 18 (Wait List) | Dec. 28 | 9*(11) | Chile, Patagonia | $6,150 | 
| 25/26 | Futaleufu Multi-lodge | Dec. 26 (Wait List) | Jan. 5 | 9*(11) | Chile, Patagonia | $6,150 | 
| 2026 | Futaleufu Multi-lodge | Jan. 1 (Wait List) | Jan. 11 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Ventana River | Jan. 15 (3 places) | Jan. 25 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Jan. 22 (Wait List) | Feb. 1 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Feb. 5 | Feb. 15 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Feb. 12 (Wait List) | Feb. 22 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Feb. 19 (Wait List) | Mar. 1 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Feb. 26 | Mar. 8 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Mar. 5 | Mar. 15 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Bordali River | Mar. 11 (Wait List) | Mar. 21 | 9*(11) | Chile, Patagonia | $6,200 | 
| 2026 | Bordali River | Mar. 15 (Wait List) | Mar. 24 | 9*(11) | Chile, Patagonia | $6,200 | 
| 2026 | Magpie | Aug. 15 | Aug. 22 | 7* (9) | Canada, Quebec | $4,700 | 
| 2026 | Ventana River | Nov. 26 | Dec. 6 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Ventana River | Dec. 10 | Dec. 20 | 9*(11) | Chile, Patagonia | $5,750 | 
| 2026 | Futaleufu Multi-lodge | Dec. 18 | Dec. 27 | 9* (11) | Chile, Patagonia | $6,800 | 
| 26/27 | Futaleufu Multi-lodge | Dec. 26 | Jan. 5 | 9* (11) | Chile, Patagonia | $6,800 | 
| 2027 | Futaleufu Multi-lodge | Jan. 14 | Jan. 24 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Jan. 21 | Jan. 31 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Jan. 28 | Feb. 7 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Feb. 4 | Feb. 14 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Feb. 11 | Feb. 21 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Feb. 18 | Feb 28 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Feb. 25 | Mar. 7 | 9* (11) | Chile, Patagonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Mar. 4 | Mar. 14 | 9* (11) | Chile, Patgonia | $6,400 | 
| 2027 | Futaleufu Multi-lodge | Mar. 11 | Mar. 21 | 9* (11) | Chile, Patagonia | $6,400 | 
* The Earth River Futaleufu Multi Lodge trip is 9 days and with travel to Patagonia the trip takes 11 days.