Trip Dates & Prices
| Year | Expedition | Depart US | Back In US | Days | Country & Region | Cost |
|---|---|---|---|---|---|---|
| 2026 | Magpie | Aug. 7 | Aug. 14 | 7* (9) | Canada, Quebec | $4,750 |
| 2026 | Ventana River | Nov. 26 | Dec. 6 | 9*(11) | Chile, Patagonia | $5,950 |
| 2026 | Ventana River | Dec. 10 | Dec. 20 | 9*(11) | Chile, Patagonia | $5,750 |
| 2026 | Futaleufu Multi-lodge | Dec. 18 | Dec. 28 | 9* (11) | Chile, Patagonia | $6,800 |
| 2026/27 | Futaleufu Multi-lodge | Dec. 26 | Jan. 5 | 9* (11) | Chile, Patagonia | $6,800 |
| 2027 | Futaleufu Multi-lodge | Jan. 7 (wait list) | Jan. 17 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Jan. 14 | Jan. 24 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Jan. 21 | Jan. 31 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Jan. 28 | Feb. 7 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 4 | Feb. 14 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 11 | Feb. 21 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 18 | Feb. 28 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Feb. 25 (Wait list) | Mar. 7 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Mar. 4 (Wait list) | Mar. 14 | 9* (11) | Chile, Patgonia | $6,400 |
| 2027 | Futaleufu Multi-lodge | Mar. 11 | Mar. 21 | 9* (11) | Chile, Patagonia | $6,400 |
| 2027 | Multi-Day Hiking Trip | Mar. 18 | Mar. 28 | 9* (11) | Chile, Patagonia | $5,750 |
| 2027 | Multi-Day Hiking Trip | Mar. 25 | Apr. 4 | 9* (11) | Chile, Patagonia | $5,750 |
| 2027 | Magpie | Aug. 14 | Aug. 21 | 7* (9) | Canada, Quebec | $4,750 |
| 2027 | Ventana River | Nov. 25 | Dec. 5 | 9*(11) | Chile, Patagonia | $5,950 |
| 2027 | Ventana River | Dec. 9 | Dec. 19 | 9*(11) | Chile, Patagonia | $5,750 |
| 2027 | Futaleufu Multi-lodge | Dec. 18 | Dec. 28 | 9* (11) | Chile, Patagonia | $6,800 |
| 2027/2028 | Futaleufu Multi-lodge | Dec. 26 | Jan. 5 | 9* (11) | Chile, Patagonia | $6,800 |
| 2028 | Futaleufu Multi-lodge | Jan. 6 | Jan. 16 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Jan. 13 | Jan. 23 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Jan. 20 | Jan. 30 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Jan. 27 | Feb. 6 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Feb. 3 | Feb. 13 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Feb. 10 | Feb. 20 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Feb. 17 | Feb. 27 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Feb. 24 | Mar. 5 | 9* (11) | Chile, Patagonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Mar. 2 | Mar. 12 | 9* (11) | Chile, Patgonia | $6,400 |
| 2028 | Futaleufu Multi-lodge | Mar. 9 | Mar. 19 | 9* (11) | Chile, Patgonia | $6,400 |
| 2028 | Multi-Day Hiking Trip | Mar. 16 | Mar. 26 | 9* (11) | Chile, Patagonia | $5,750 |
| 2028 | Multi-Day Hiking Trip | Mar. 23 | Apr. 2 | 9* (11) | Chile, Patagonia | $5,750 |
* The Earth River Futaleufu Multi Lodge trip is 9 days and with travel to Patagonia the trip takes 11 days.