Trip Dates & Prices

Year Expedition Depart US Back In US Days Country & Regoin Cost
2025 Magpie Aug. 16 Aug. 23 7* (9) Canada, Quebec $4,500
2025 Ventana River Nov. 28 Dec. 8 9*(11) Chile, Patagonia $5,750
2025 Futaleufu Multi-lodge Dec. 18 Dec. 28 9*(11) Chile, Patagonia $6.150
25/26 Futaleufu Multi-lodge Dec. 26 Jan. 5 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge (FULL) Jan. 1 Jan. 11 9*(11) Chile, Patagonia $5,500
2026 Ventana River Jan. 8 Jan. 18 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Jan. 15 Jan. 25 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Jan. 22 Feb. 1 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Feb. 5 Feb. 15 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Feb. 12 Feb. 22 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Feb. 19 Mar. 1 9*(11) Chile, Patagonia $5,750
2026 Futaleufu Multi-lodge Feb. 26 Mar. 8 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Mar. 5 Mar. 15 9*(11) Chile, Patagonia $5,950
2026 Futaleufu Multi-lodge Mar. 12 Mar. 22 9*(11) Chile, Patagonia $5,950
2026 Magpie Aug. 8 Aug. 15 7* (9) Canada, Quebec $4,700

 * The Earth River Futaleufu Multi Lodge trip is 9 days and with travel to Patagonia the trip takes 11 days.