Trip Dates & Prices
Year | Expedition | Depart US | Back In US | Days | Country & Regoin | Cost |
2024 | Magpie | Aug. 10 | Aug. 17 | 8 | Canada, Quebec | $4500 (N/A) |
Magpie | Aug. 19 | Aug. 26 | 8 | Canada, Quebec | $4500 (Full) | |
Futaleufu Multi-lodge | Dec. 18 | Dec. 28 | 9 | Chile, Patagonia | $5950 | |
Dec. 26 | Jan. 5th | 11 | Chile, Patagonia |
$5950 |
||
2025 | Futaleufu Multi-lodge | Jan. 9 | Jan. 19 | 11 | Chile, Patagonia | $5750 |
Futaleufu Multi-lodge | Jan. 16 | Jan. 26 | 11 | Chile, Patagonia | $5750 (Full) | |
Futaleufu Multi-lodge | Jan. 23 | Feb. 2 | 11 | Chile, Patagonia | $5750 | |
Futaleufu Multi-lodge | Jan. 30 | Feb. 9 | 11 | Chile, Patagonia | $5750 | |
Futaleufu Multi-lodge | Feb. 6 | Feb. 16 | 11 | Chile, Patagonia | $5750 | |
Futaleufu Multi-lodge | Feb. 13 | Feb. 23 | 9 | Chile, Patagonia | $5750 (Full) | |
Futaleufu Multi-lodge | Feb. 20 | Mar. 2 | 9 | Chile, Patagonia | $5750 | |
Futaleufu Multi-lodge | Feb. 27 | Mar. 9 | 9 | Chile, Patagonia | $5750 | |
Futaleufu Multi-lodge | Mar. 6 | Mar. 16 | 9 | Chile, Patagonia |
$5750 (Full) |